Typical Values | Per 100g | Per 100ml | %RI* | Per mug** |
---|---|---|---|---|
Energy KJ | 8% | 625 kJ | ||
Energy Kcal | 8% | 151 kcal | ||
Fat | 17% | 12.1g | ||
of which saturates | 38% | 7.6g | ||
of which sugars | 8% | 6.9g | ||
Salt | 1% | 0.05g |
*Reference Intake of an average adult (8400 kJ / 2000 kcal)
of an adult's Reference Intake (RI)*
Energy per 100ml: 231 kJ / 56 kcal
*Reference Intake of an average adult (8400 kJ / 2000 kcal)