Typical Values | Per 100g | Per 100ml | %RI* | Per mug** |
---|---|---|---|---|
Energy KJ | 5% | 395 kJ | ||
Energy Kcal | 5% | 95 kcal | ||
Fat | 9% | 6.3g | ||
of which saturates | 19% | 3.8g | ||
of which sugars | 8% | 7.6g | ||
Salt | 0% | 0.02g |
*Reference Intake of an average adult (8400 kJ / 2000 kcal)
of an adult's Reference Intake (RI)*
Energy per 100ml: 164 kJ / 39 kcal
*Reference Intake of an average adult (8400 kJ / 2000 kcal)