Typical Values | Per 100g | Per 100ml | %RI* | Per mug** |
---|---|---|---|---|
Energy KJ | 5% | 428 kJ | ||
Energy Kcal | 5% | 103 kcal | ||
Fat | 11% | 7.7g | ||
of which saturates | 24% | 4.8g | ||
of which sugars | 8% | 7.0g | ||
Salt | 1% | 0.04g |
*Reference Intake of an average adult (8400 kJ / 2000 kcal)
of an adult's Reference Intake (RI)*
Energy per 100ml: 316 kJ / 76 kcal
*Reference Intake of an average adult (8400 kJ / 2000 kcal)