Typical Values | Per 100g | Per 100ml | %RI* | Per mug** |
---|---|---|---|---|
Energy KJ | 3% | 250 | ||
Energy Kcal | 3 % | 59 | ||
Fat | 1 % | 0.5 g | ||
of which saturates | 1 % | 0.2 g | ||
of which sugars | 8 % | 7.1 g | ||
Salt | 3 % | 0.18 g |
*Reference Intake of an average adult (8400 kJ / 2000 kcal)
of an adult's Reference Intake (RI)*
Energy per 100 g: 70 kJ / 17 kcal
*Reference Intake of an average adult (8400 kJ / 2000 kcal)