Typical Values | Per 100g | Per 100ml | %RI* | Per mug** |
---|---|---|---|---|
Energy KJ | 3% | 261 | ||
Energy Kcal | 3% | 62 g | ||
Fat | 3% | 2.1 g | ||
of which saturates | 7% | 1.3 g | ||
of which sugars | 6% | 5.6 g | ||
Salt | 11% | 0.63 g |
*Reference Intake of an average adult (8400 kJ / 2000 kcal)
of an adult's Reference Intake (RI)*
Energy per 100 g: 133 kJ / 32 kcal
*Reference Intake of an average adult (8400 kJ / 2000 kcal)