Typical Values | Per 100g | Per 100ml | %RI* | Per mug** |
---|---|---|---|---|
Energy KJ | 3% | 211 | ||
Energy Kcal | 3% | 50 | ||
Fat | 2% | 1.7 g | ||
of which saturates | 1% | 0.2 g | ||
of which sugars | 8% | 7.3 g | ||
Salt | 4% | 0.21 g |
*Reference Intake of an average adult (8400 kJ / 2000 kcal)
of an adult's Reference Intake (RI)*
Energy per 100 g: 48 kJ / 11 kcal
*Reference Intake of an average adult (8400 kJ / 2000 kcal)