Typical Values | Per 100g | Per 100ml | %RI* | Per mug** |
---|---|---|---|---|
Energy KJ | 3% | 258 | ||
Energy Kcal | 3% | 61 | ||
Fat | 3% | 2.1 g | ||
of which saturates | 7% | 1.3 g | ||
of which sugars | 7% | 5.9 g | ||
Salt | 2% | 0.14 g |
*Reference Intake of an average adult (8400 kJ / 2000 kcal)
of an adult's Reference Intake (RI)*
Energy per 100 g: 85 kJ / 20 kcal
*Reference Intake of an average adult (8400 kJ / 2000 kcal)