Typical Values | Per 100g | Per 100ml | %RI* | Per mug** |
---|---|---|---|---|
Energy KJ | 5 % | 439 | ||
Energy Kcal | 5 % | 104 | ||
Fat | 4% | 2.5 g | ||
of which saturates | 8% | 1.5 g | ||
of which sugars | 16% | 14.5 g | ||
Salt | 3% | 0.16 g |
*Reference Intake of an average adult (8400 kJ / 2000 kcal)
of an adult's Reference Intake (RI)*
Energy per 100 g: 93 kJ / 22 kcal
*Reference Intake of an average adult (8400 kJ / 2000 kcal)