Typical Values | Per 100g | Per 100ml | %RI* | Per mug** |
---|---|---|---|---|
Energy KJ | 4% | 340 | ||
Energy Kcal | 4% | 81 | ||
Fat | 4% | 2.8 g | ||
of which saturates | 9% | 1.8 g | ||
of which sugars | 8% | 7.4 g | ||
Salt | 3% | 0.18 g |
*Reference Intake of an average adult (8400 kJ / 2000 kcal)
of an adult's Reference Intake (RI)*
Energy per 100 g: 143 kJ / 34 kcal
*Reference Intake of an average adult (8400 kJ / 2000 kcal)