Typical Values | Per 100g | Per 100ml | %RI* | Per mug** |
---|---|---|---|---|
Energy KJ | 5% | 412 | ||
Energy Kcal | 5% | 98 | ||
Fat | 4% | 2.5 g | ||
of which saturates | 8% | 1.5 g | ||
of which sugars | 14% | 12.3 g | ||
Salt | 3% | 0.17 g |
*Reference Intake of an average adult (8400 kJ / 2000 kcal)
of an adult's Reference Intake (RI)*
Energy per 100 g: 216 kJ / 51 kcal
*Reference Intake of an average adult (8400 kJ / 2000 kcal)