Good to know
Typical Values | Per 100g | Per 100ml | %RI* | Per mug** |
---|---|---|---|---|
Energy | 1% | 5 kcal | ||
Energy Kcal | 1% | 0 kcal | ||
Fat | 1% | 0 g | ||
of which saturates | 1% | 0 g | ||
Protein | 1% | 0 g | ||
Carbohydrates | - | 1 g | ||
Fibre | - | 0 g | ||
of which sugars | - | 0 g | ||
Cholesterol | 0 | 0 mg | ||
Sodium | 0 | 0 mg |
* Percent Thai Recommended Daily Intakes for population over 6 years of age are based on a 2,000 kcal diet
of an adult's Reference Intake (RI)*
* Percent Thai Recommended Daily Intakes for population over 6 years of age are based on a 2,000 kcal diet