Good to know
Typical Values | Per 100g | Per 100ml | %RI* | Per mug** |
---|---|---|---|---|
Energy | 1% | 35 kcal | ||
Energy Kcal | 0 | 0 kcal | ||
Fat | 0 | 0 g | ||
of which saturates | 0 | 0 g | ||
Protein | - | 1 g | ||
Carbohydrates | 2% | 7 g | ||
Fibre | 0 | 0 g | ||
of which sugars | - | 3 g | ||
Cholesterol | 0 | 0 mg | ||
Sodium | 4% | 75 mg |
* Percent Thai Recommended Daily Intakes for population over 6 years of age are based on a 2,000 kcal diet
of an adult's Reference Intake (RI)*
* Percent Thai Recommended Daily Intakes for population over 6 years of age are based on a 2,000 kcal diet