Typical Values | Per 100g | Per 100ml | %RI* | Per mug** |
---|---|---|---|---|
Energy KJ | 12% | 1040 kJ | ||
Energy Kcal | 12% | 249 kcal | ||
Fat | 19% | 13.0g | ||
of which saturates | 41% | 8.2.g | ||
of which sugars | 29% | 26.5g | ||
Salt | 6% | 0.33g |
*Reference Intake of an average adult (8400 kJ / 2000 kcal)
of an adult's Reference Intake (RI)*
Energy per 100ml: 327 kJ / 78 kcal
*Reference Intake of an average adult (8400 kJ / 2000 kcal)