Typical Values | Per 100g | Per 100ml | %RI* | Per mug** |
---|---|---|---|---|
Energy KJ | 12% | 971 kJ | ||
Energy Kcal | 12% | 231 kcal | ||
Fat | 11% | 7.8g | ||
of which saturates | 26% | 5.1g | ||
of which sugars | 33% | 30.1g | ||
Salt | 5% | 0.30g |
*Reference Intake of an average adult (8400 kJ / 2000 kcal)
of an adult's Reference Intake (RI)*
Energy per 100ml: 312 kJ / 74 kcal
*Reference Intake of an average adult (8400 kJ / 2000 kcal)