Typical Values | Per 100g | Per 100ml | %RI* | Per mug** |
---|---|---|---|---|
Energy KJ | 4% | 373 kJ | ||
Energy Kcal | 4% | 89 kcal | ||
Fat | 4% | 3.1g | ||
of which saturates | 10% | 1.9g | ||
of which sugars | 9% | 8.5g | ||
Salt | 3% | 0.20g |
*Reference Intake of an average adult (8400 kJ / 2000 kcal)
of an adult's Reference Intake (RI)*
Energy per 100ml: 131 kJ / 31 kcal
*Reference Intake of an average adult (8400 kJ / 2000 kcal)