Typical Values | Per 100g | Per 100ml | %RI* | Per mug** |
---|---|---|---|---|
Energy KJ | 18% | 1528 kJ | ||
Energy Kcal | 18% | 363 kcal | ||
Fat | 10% | 7.1g | ||
of which saturates | 6% | 1.1g | ||
of which sugars | 30% | 26.7g | ||
Salt | 1% | 0.05g |
*Reference Intake of an average adult (8400 kJ / 2000 kcal)
of an adult's Reference Intake (RI)*
Energy per 100ml: 435 kJ / 103 kcal
*Reference Intake of an average adult (8400 kJ / 2000 kcal)