Typical Values | Per 100g | Per 100ml | %RI* | Per mug** |
---|---|---|---|---|
Energy KJ | 8% | 669 kJ | ||
Energy Kcal | 8% | 160 kcal | ||
Fat | 11% | 8.0g | ||
of which saturates | 25% | 5.0g | ||
of which sugars | 21% | 18.8g | ||
Salt | 2% | 0.12g |
*Reference Intake of an average adult (8400 kJ / 2000 kcal)
of an adult's Reference Intake (RI)*
Energy per 100ml: 391kJ / 94 kcal
*Reference Intake of an average adult (8400 kJ / 2000 kcal)