Typical Values | Per 100g | Per 100ml | %RI* | Per mug** |
---|---|---|---|---|
Energy KJ | 6% | 507 kJ | ||
Energy Kcal | 6% | 120 kcal | ||
Fat | 4% | 3.0g | ||
of which saturates | 10% | 1.9g | ||
of which sugars | 23% | 16.7g | ||
Salt | 3% | 0.20g |
*Reference Intake of an average adult (8400 kJ / 2000 kcal)
of an adult's Reference Intake (RI)*
Energy per 100ml: 276 kJ / 65 kcal
*Reference Intake of an average adult (8400 kJ / 2000 kcal)