Bine de știut
Typical Values | Per 100g | Per 100ml | %RI* | Per mug** |
---|---|---|---|---|
Energy KJ | 256 kJ | 8% | 640 kJ | |
Energy Kcal | 61 kcal | 8% | 153 kcal | |
Fat | 1,9 g | 7% | 4,8 g | |
of which saturates | 1,2 g | 15% | 3,0 g | |
Carbohydrates | 8,8 g | 8% | 22,0 g | |
of which sugars | 8,0 g | 22% | 20,0 g | |
Fibre | 0,3 g | - | 0,8 g | |
Protein | 2,0 g | 10% | 5,0 g | |
Salt | 0,13 g | 5% | 0,31 g |
Consumul de referinta al unui adult (8400 kJ / 2000 kcal)
of an adult's Reference Intake (RI)*
Energie per 100ml
Consumul de referinta al unui adult (8400 kJ / 2000 kcal)