Bine de știut
Typical Values | Per 100g | Per 100ml | %RI* | Per mug** |
---|---|---|---|---|
Energy KJ | 1805 kJ | 3% | 271 kJ | |
Energy Kcal | 429 kcal | 3% | 64 kcal | |
Fat | 12,8 g | 3% | 1,9 g | |
of which saturates | 11,7 g | 9% | 1,8 g | |
Carbohydrates | 75,8 g | 4% | 11,4 g | |
of which sugars | 58,7 g | 10% | 8,8 g | |
Fibre | 2,6 g | - | 0,4 g | |
Protein | 1,3 g | <1% | 0,2 g | |
Salt | 1,30 g | 3% | 0,19 |
Consumul de referinta al unui adult (8400 kJ / 2000 kcal)
of an adult's Reference Intake (RI)*
Energie per 100ml
Consumul de referinta al unui adult (8400 kJ / 2000 kcal)