Typical Values | Per 100g | Per 100ml | %RI* | Per mug** |
---|---|---|---|---|
Energy KJ | 3% | 247 | ||
Energy Kcal | 3% | 59 | ||
Fat | 3% | 2.2 g | ||
of which saturates | 2% | 0.4 g | ||
of which sugars | 5% | 4.3 g | ||
Salt | 2% | 0.12 g |
*Reference Intake of an average adult (8400 kJ / 2000 kcal)
of an adult's Reference Intake (RI)*
Energy per 100 g: 126 kJ / 30 kcal
*Reference Intake of an average adult (8400 kJ / 2000 kcal)