Good to know
Typical Values | Per 100g | Per 100ml | %RI* | Per mug** |
---|---|---|---|---|
Energy KJ | 146 kJ | 4% | 327 kJ | |
Energy Kcal | 35 kcal | 4% | 78 kcal | |
Fat | 0.9g | 3% | 2.0g | |
of which saturates | 0.7g | 8% | 1.7g | |
Carbohydrates | 5.8g | 5% | 13.0g | |
of which sugars | 4.3g | 11% | 9.8g | |
Fibre | 0.2g | – | 0.4g | |
Protein | 0.7g | 3% | 1.6g | |
Salt | 0.11g | 4% | 0.24g |
*Reference Intake of an average adult (8400 kJ / 2000 kcal)
**One mug (one sachet + 200ml water, makes 226ml); used as basis for per 100ml. Makes 8 mugs.
of an adult's Reference Intake (RI)*
Energy per 100ml: 146 kJ / 35 kcal
*Reference Intake of an average adult (8400 kJ / 2000 kcal)