Good to know
Typical Values | Per 100g | Per 100ml | %RI* | Per mug** |
---|---|---|---|---|
Energy KJ | 99 kJ | 3% | 235 kJ | |
Energy Kcal | 24 kcal | 3% | 56 kcal | |
Fat | 0.8g | 3% | 1.9g | |
of which saturates | 0.7g | 8% | 1.6g | |
Carbohydrates | 3.1g | 3% | 7.4g | |
of which sugars | 1.6g | 4% | 3.9g | |
Fibre | 0.3g | - | 0.8g | |
Protein | 0.8g | 4% | 1.8g | |
Salt | 0.10g | 4% | 0.24g |
*Reference Intake of an average adult (8400 kJ / 2000 kcal)
**One mug (one sachet + 200ml water, makes 240ml); used as basis for per 100ml. Makes 8 mugs.
of an adult's Reference Intake (RI)*
Energy per 100ml: 99 kJ / 24 kcal
*Reference Intake of an average adult (8400 kJ / 2000 kcal)