Savour a perfectly balanced, refined taste. Our NESCAFÉ Decaf Cappuccino Unsweetened Taste° is a deliciously frothy coffee made using an expertly crafted combination of fresh British milk, and a blend of carefully roasted decaffeinated coffee beans.
Good to know
Typical Values | Per 100g | Per 100ml | %RI* | Per mug** |
---|---|---|---|---|
Energy KJ | 106 kJ | 3% | 255 kJ | |
Energy Kcal | 25 kcal | 3% | 61 kcal | |
Fat | 0.9g | 3% | 2.2g | |
of which saturates | 0.8g | 9% | 1.9g | |
Carbohydrates | 3.3g | 3% | 7.7g | |
of which sugars | 1.7g | 4% | 4.0g | |
Fibre | 0.3g | - | 0.8g | |
Protein | 0.8g | 4% | 2.0g | |
Salt | 0.10g | 4% | 0.24g |
*Reference Intake of an average adult (8400 kJ / 2000 kcal)
**One mug (one sachet + 200ml water, makes 235ml); used as basis for per 100ml. Makes 8 mugs.
of an adult's Reference Intake (RI)*
Energy per 100ml: 106kJ / 25kcal
*Reference Intake of an average adult (8400 kJ / 2000 kcal)