Good to know
Typical Values | Per 100ml | %RI* | Per mug** | |
---|---|---|---|---|
Energy KJ | 165KJ | 4% | 353KJ | |
Energy Kcal | 39kcal | 4% | 84kcal | |
Fat | 1.0g | 3% | 2.1g | |
of which saturates | 0.8g | 9% | 1.7g | |
Carbohydrates | 6.2g | 5% | 13.4g | |
of which sugars | 4.7g | 11% | 10.2g | |
Fibre | 1.0g | - | 2.2g | |
Protein | 0.8g | 3% | 1.6g | |
Salt | 0.11g | 4% | 0.25g |
*Reference Intake of an average adult (8400 kJ / 2000 kcal).
**One sachet + 200ml water, makes 215ml; used as basis for per 100ml. Makes 7 mugs.
of an adult's Reference Intake (RI)*
Energy per 100ml: 165KJ/39kcal
*Reference Intake of an average adult (8400 kJ / 2000 kcal).