Typical Values | Per 100g | Per 100ml | %RI* | Per mug** |
---|---|---|---|---|
Energy KJ | 4% | 350 | ||
Energy Kcal | 4% | 83 | ||
Fat | 3% | 2.1 g | ||
of which saturates | 7% | 1.3 g | ||
of which sugars | 12% | 10.8 g | ||
Salt | 2% | 0.14 g |
*Reference Intake of an average adult (8400 kJ / 2000 kcal)
of an adult's Reference Intake (RI)*
Energy per 100 g: 180 kJ / 43 kcal
*Reference Intake of an average adult (8400 kJ / 2000 kcal)